Indbygget USB. Med Flip MinoHD behøver du ikke lede efter USB kablet. Bare "Flip" USB-stikket ud og plug-in i din computer.
![]() SlideHD™ 4 hrs. |
MinoHD™ 2 hrs. |
MinoHD™ 1 hr. |
UltraHD™ 2 hrs. |
Ultra™ 2 hrs. |
|
| Recording Time* | 4 hrs. | 2 hrs. | 1 hr. | 2 hrs. | 2 hrs. |
|---|---|---|---|---|---|
| Internal Memory | 16GB | 8GB | 4GB | 8GB | 4GB |
| MSRP | $279.99 | $229.99 | $199.99 | $199.99 | $149.99 |
| Designable | Yes | Yes | Yes | No | No |
| Colors | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
| Size | 3.0" (diagonal) | 2.0" (diagonal) | 1.5" (diagonal) | 2.0" (diagonal) | 2.0" (diagonal) |
|---|---|---|---|---|---|
| Resolution | 400 x 240 | 320 x 240 | 176 x 132 | 320 x 240 | 320 x 240 |
| Type | Transflective TFT (for bright daylight) | Transflective TFT (for bright daylight) | Transflective TFT (for bright daylight) | Transflective TFT (for bright daylight) | Transflective TFT (for bright daylight) |
| Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 640 x 480 |
|---|---|---|---|---|---|
| Sensor | 1/4.5 inch, 1.6 megapixel CMOS sensor (2.2 x 2.2 µm square pixels) | 1/4.5" HD CMOS Sensor 2.2 µm pixels |
1/4.5" HD CMOS Sensor 2.2 µm pixels |
1/4.5" HD CMOS Sensor 2.2 µm pixels |
1/4" VGA CMOS Sensor 5.6 µm pixels |
| Light Sensitivity | Ultra low-light sensitivity (>1.4 V/lux-sec) with automatic low light detection | Ultra low-light sensitivity (>1.4 V/lux-sec) with automatic low light detection | Ultra low-light sensitivity (>1.4 V/lux-sec) with automatic low light detection | Ultra low-light sensitivity (>1.4 V/lux-sec) with automatic low light detection | Very high sensitivity (>2.0V/lux-sec) with automatic low light detection |
| Video Performance | Flip Video Engine 3.5 | Flip Video Engine 3.5 | Flip Video Engine 3.0 | Flip Video Engine 3.5 | Flip Video Engine 3.5 |
| Frame Rate | 30 frames per second (constant frame rate progressive scan) | 30 frames per second (constant frame rate, progressive scan) | 30 frames per second (constant frame rate, progressive scan) | 30 frames per second (constant frame rate, progressive scan) | 30 frames per second (constant frame rate, progressive scan) |
| Average Bitrate | 8.8 Megabits on average | 9.0Mbps (auto-adaptive algorithm) | 9.0Mbps (auto-adaptive algorithm) | 9.0Mbps (auto-adaptive algorithm) | 4.0Mbps (auto-adaptive algorithm) |
| Video Format | H.264 video compression, AAC audio compression, MP4 files format | H.264 video compression, AAC audio compression, MP4 file format | H.264 video compression, AAC audio compression, MP4 file format | H.264 video compression, AAC audio compression, MP4 file format | H.264 video compression, AAC audio compression, MP4 file format |
| White Balance & Exposure | Automatic white balance and black level calibration. Automatic exposure control with dynamic exposure compensation. | Automatic white balance and black level calibration Automatic exposure control with dynamic exposure compensation |
Automatic white balance and black level calibration Automatic exposure control with dynamic exposure compensation |
Automatic white balance and black level calibration Automatic exposure control with dynamic exposure compensation |
Automatic white balance and black level calibration Automatic exposure control with dynamic exposure compensation |
| Lens Type | Fixed-focus (1.5m to infinity) | Fixed Focus (0.8m to infinity) | Fixed Focus (1.5m to infinity) | Fixed Focus (1.5m to infinity) | Fixed Focus (0.8m to infinity) |
|---|---|---|---|---|---|
| Aperture | f/2.4 (fast lens for great results in low-light environments) | f/2.4 (fast lens for great results in low-light environments) | f/2.4 (fast lens for great results in low-light environments) | f/2.4 (fast lens for great results in low-light environments) | f/2.4 (fast lens for great results in low-light environments) |
| Zoom | Smooth multi-step 2x digital | Smooth multi-step 2x digital | Smooth multi-step 2x digital | Smooth multi-step 2x digital | Smooth multi-step 2x digital |
| Type | Internal Lithium-Ion Rechargeable** | Internal Lithium-Ion Rechargeable** | Internal Lithium-Ion Rechargeable** | Flip Video AA rechargeable battery pack (1.2 Volt NiMH rechargeable). Rechargeable through USB | 2 AA Batteries (included) or optional Flip Video AA rechargeable battery pack (1.2 Volt NiMH rechargeable). Rechargeable through USB |
|---|---|---|---|---|---|
| Life | Life up to 2 hrs of use between charges | Up to 2 hrs of use between charges | Up to 2 hrs of use between charges | Up to 2.5 hrs of use between charges using Flip Video AA rechargable Battery Pack | Up to 4.5 hrs of use between charges using Flip Video AA rechargable Battery Pack (optional) |
| Charge Time | Via computer USB port - approx 3 hrs. Via Power Adapter - approx. 2 hrs | Via computer USB port - approx 3 hrs Via Power Adapter - approx 2 hrs | Via computer USB port - approx 3 hrs Via Power Adapter - approx 2 hrs | Using Flip Video AA rechargable Battery Pack: Via computer USB port - approx 6 hrs Via Power Adapter - approx 3.5 hrs | Using Flip Video AA rechargable Battery Pack (optional): Via computer USB port - approx 6 hrs Via Power Adapter - approx 3.5 hrs |
| Interface | Touch-sensitive resistive buttons | Touch-sensitive capacitive buttons | Touch-sensitive capacitive buttons | Easy-press buttons | Easy-press buttons |
|---|---|---|---|---|---|
| Power-up Time | Less than 4 seconds | Less than 4 seconds | Less than 4 seconds | Less than 4 seconds | Less than 4 seconds |
| Power Saver (Auto Shut-Down) |
Yes | Yes |
Yes |
Yes |
Yes |
| Play All Function | Yes | Yes | Yes | Yes | Yes |
| Pause, FF/Rewind | Yes | Yes | Yes | Yes | Yes |
| Set Date/Time Function | Yes | Yes | Yes | Yes | Yes |
| Dimensions (H x W x D) |
4.13" x 2.17" x 0.98" | 3.94" x 1.97" x 0.66" | 3.94" x 1.97" x 0.63" | 4.25" x 2.19" x 1.17" | 4.25" x 2.19" x 1.17" |
|---|---|---|---|---|---|
| Weight | 5.9 oz | 4.1 oz | 3.3 oz | 6.0 oz | 6.0 oz |
| PC Connection | Built-in flip-out USB arm (up to USB 2.0 speed) | Built-in flip-out USB arm (up to USB 2.0 speed) | Built-in flip-out USB arm (up to USB 2.0 speed) | Built-in flip-out USB arm (up to USB 2.0 speed) | Built-in flip-out USB arm (up to USB 2.0 speed) |
| Speaker | Built in stereo speakers | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker |
| Microphone | Built-in wide-range, omni directional stereo microphone | Built-in wide-range stereo microphone | Built-in wide-range microphone | Built-in wide-range stereo microphone | Built-in wide-range stereo microphone |
| TV-Out | HDMI™ (Mini HDMI) | HDMI™ | Composite Video (cable included) | HDMI™ | Composite Video (cable included) |
| Tripod Mount | Yes | Yes | Yes | Yes | Yes |
| Min. Requirements Windows |
PC: 3.0 GHz Intel® Pentium® 4 or faster processor, Windows® XP SP2 with 512 MB of RAM or Windows Vista®/Windows 7® with 1 GB of RAM, and USB 2.0 port | PC: 3.0 GHz Intel® Pentium® 4 or faster processor, Windows® XP SP2 with 512 MB of RAM or Windows Vista®/Windows 7® with 1 GB of RAM, and USB 2.0 port | PC: 3.0 GHz Intel® Pentium® 4 or faster processor, Windows® XP SP2 with 512 MB of RAM or Windows Vista®/Windows 7® with 1 GB of RAM, and USB 2.0 port | PC: 3.0 GHz Intel® Pentium® 4 or faster processor, Windows® XP SP2 with 512 MB of RAM or Windows Vista®/Windows 7® with 1 GB of RAM, and USB 2.0 port | PC: 3.0 GHz Intel® Pentium® 4 or faster processor, Windows® XP SP2 with 512 MB of RAM or Windows Vista®/Windows 7® with 1 GB of RAM, and USB 2.0 port |
|---|---|---|---|---|---|
| Min. Requirements Mac |
MAC®: 1.66 GHz Intel® Core Duo™ or faster processor, 1 GB of RAM, OS X Leopard® 10.5 or Snow Leopard® 10.6, and USB 2.0 port | MAC®: 1.66 GHz Intel® Core Duo™ or faster processor, 1 GB of RAM, OS X Leopard® 10.5 or Snow Leopard® 10.6, and USB 2.0 port | MAC®: 1.66 GHz Intel® Core Duo™ or faster processor, 1 GB of RAM, OS X Leopard® 10.5 or Snow Leopard® 10.6, and USB 2.0 port | MAC®: 1.66 GHz Intel® Core Duo™ or faster processor, 1 GB of RAM, OS X Leopard® 10.5 or Snow Leopard® 10.6, and USB 2.0 port | MAC®: 1.66 GHz Intel® Core Duo™ or faster processor, 1 GB of RAM, OS X Leopard® 10.5 or Snow Leopard® 10.6, and USB 2.0 port |
| Online Sharing | Unlimited private video emails, video greeting cards. Direct upload to FaceBook, MySpace and YouTube | Unlimited private video emails or video greeting cards. Direct Upload to MySpace™ and YouTube™ | Unlimited private video emails or video greeting cards. Direct Upload to MySpace™ and YouTube™ | Unlimited private video emails or video greeting cards. Direct Upload to MySpace™ and YouTube™ | Unlimited private video emails or video greeting cards. Direct Upload to MySpace™ and YouTube™ |
| Video Editing | Video - set start and end points. Create movies with multiple video clips - add titles, muscic and credits. | Video trim - set start and end points. Create movies with multiple video clips - add titles, music and credits. | Video trim - set start and end points. Create movies with multiple video clips - add titles, music and credits. | Video trim - set start and end points. Create movies with multiple video clips - add titles, music and credits. | Video trim - set start and end points. Create movies with multiple video clips - add titles, music and credits. |
| Still Photo | Snap still photos from video | Snap still photos from video | Snap still photos from video | Snap still photos from video | Snap still photos from video |
| Software Update | Automatic and on-demand online updates | Automatic and on-demand online updates | Automatic and on-demand online updates | Automatic and on-demand online updates | Automatic and on-demand online updates |
| Included in Box | Wrist strap, soft protective case, user guide | Wrist strap, soft protective case, quickstart guide | Composite TV cable, wrist strap, soft protective case, quickstart guide | Flip Video AA rechargeable battery pack, wrist strap, soft carrying case, quickstart guide | 2x AA alkaline batteries, Composite TV cable, wrist strap, soft carrying case, quickstart guide |
|---|---|---|---|---|---|
| Underwater Case | No | No | No | Yes | Yes |
| Soft Pouch | Yes (Black, Silver) | Yes (Black, Silver) | Yes (Black, Silver) | Yes (Black, Silver) | Yes (Black, Silver) |
| Wool Pouch | No | Yes (Purple, Grey, Orange) | Yes (Purple, Grey, Orange) | No | No |
| USB Cables | Yes | Yes | Yes | Yes | Yes |
| Power Adapter | Yes | Yes | Yes | Yes - with use of Flip Video Battery Pack | Yes - with use of Flip Video Battery Pack |
| Battery Pack | No | No | No | Yes | Yes |
| Tripod | Yes | Yes | Yes | Yes | Yes |
| HDMI™ Cables | Yes | Yes | No | Yes | No |
| Action Tripod | Yes | Yes | Yes | Yes | Yes |